| No. | Recipe | Category | Time | Level | Rating | Access |
|---|---|---|---|---|---|---|
| 001 | Small Plates and Dips | 1h 30m | Medium | 4.9 | Members | |
| 002 | Small Plates and Dips | 4h 55m | Hard | 4.9 | Members | |
| 003 | Small Plates and Dips | 1h 45m | Hard | 4.8 | Free | |
| 004 | Small Plates and Dips | 2h 10m | Medium | 4.8 | Members | |
| 005 | Small Plates and Dips | 45 min | Medium | 4.8 | Free | |
| 006 | Small Plates and Dips | 20 min | Easy | 4.8 | Free | |
| 007 | Small Plates and Dips | 20 min | Easy | 4.7 | Free | |
| 008 | Small Plates and Dips | 1h 30m | Medium | 4.7 | Free | |
| 009 | Small Plates and Dips | 2h 5m | Hard | 4.7 | Free | |
| 010 | Small Plates and Dips | 1h | Easy | 4.6 | Members | |
| 011 | Small Plates and Dips | 1h 45m | Medium | 4.6 | Members | |
| 012 | Small Plates and Dips | 1h 25m | Medium | 4.6 | Members |











